
| Stock #: | T6581 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Fire Red |
| Interior Color: | Dark Titanium |
| Stock #: | T6612 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Onyx Black |
| Interior Color: | Dark Titanium |
| Stock #: | T6636 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Fire Red |
| Interior Color: | Dark Titanium |
| Stock #: | T6650 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Dark Titanium |
| Stock #: | T6671 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Fire Red |
| Interior Color: | Dark Titanium |
| Stock #: | T6007A |
| Mileage: | 9,163 |
| Trim: | SLE |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | n/a |
| Stock #: | T6422B |
| Mileage: | 23,180 |
| Trim: | SLE |
| Exterior Color: | Summit White |
| Interior Color: | n/a |
| Stock #: | T6536A |
| Mileage: | 97,558 |
| Trim: | DRW SLT |
| Exterior Color: | Summit White |
| Interior Color: | n/a |
| Stock #: | T6673 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Cyber Gray Metallic |
| Interior Color: | Light Titanium |
| Stock #: | T6599 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Cyber Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | T6631 |
| Mileage: | 0 |
| Trim: | SL |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Ebony |
| Stock #: | G5233 |
| Mileage: | 21,234 |
| Trim: | SLE |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Ebony |
| Stock #: | T6643 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Stealth Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | T6486 |
| Mileage: | 0 |
| Trim: | Work Truck |
| Exterior Color: | Pure Silver Metallic |
| Interior Color: | Dark Titanium |
| Stock #: | C1378 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Summit White |
| Interior Color: | Medium Pewter |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | C1374 |
| Mileage: | 0 |
| Trim: | Work Truck |
| Exterior Color: | Summit White |
| Interior Color: | Dark Titanium |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T5788 |
| Mileage: | 0 |
| Trim: | LT |
| Exterior Color: | Sand Beige Metallic |
| Interior Color: | Neutral |
Save on this Demo 2010 Sierra 1500 Extended Cab 4WD! Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T6149 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Fire Red |
| Interior Color: | Ebony |
| Stock #: | T6579A |
| Mileage: | 33,317 |
| Trim: | SLE1 |
| Exterior Color: | Medium Brown Metallic |
| Interior Color: | n/a |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | C1364 |
| Mileage: | 0 |
| Trim: | WT |
| Exterior Color: | Summit White |
| Interior Color: | Seat Trim |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.