
| Stock #: | G5474A |
| Mileage: | 53,455 |
| Trim: | XLT |
| Exterior Color: | Black |
| Interior Color: | n/a |
1.9% up to 60 months thru GMAC.
| Stock #: | G5363 |
| Mileage: | 24,553 |
| Trim: | |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
| Stock #: | P1705 |
| Mileage: | 22,704 |
| Trim: | GLS |
| Exterior Color: | Ebony Black Pearl |
| Interior Color: | Gray |
| Stock #: | K9527A |
| Mileage: | 58,410 |
| Trim: | GRAND TOURING |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | G5418 |
| Mileage: | 73,179 |
| Trim: | SILVERADO 1500 |
| Exterior Color: | Victory Red |
| Interior Color: | Medium Gray |
| Stock #: | K9667A |
| Mileage: | 36,049 |
| Trim: | Deluxe |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | P1827 |
| Mileage: | 16,173 |
| Trim: | LX |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | P1832 |
| Mileage: | 16,705 |
| Trim: | LX |
| Exterior Color: | White |
| Interior Color: | n/a |
| Stock #: | P1834 |
| Mileage: | 15,432 |
| Trim: | LX |
| Exterior Color: | Silver |
| Interior Color: | n/a |
| Stock #: | K9709A |
| Mileage: | 50,040 |
| Trim: | LE |
| Exterior Color: | Cloud White |
| Interior Color: | n/a |
| Stock #: | G5287A |
| Mileage: | 69,736 |
| Trim: | Sport |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 1270A |
| Mileage: | 18,003 |
| Trim: | SXT |
| Exterior Color: | Sunburst Orange Pearl |
| Interior Color: | Pastel Pebble Beige |
| Stock #: | M7231A |
| Mileage: | 68,174 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | n/a |
| Stock #: | M7167A |
| Mileage: | 65,832 |
| Trim: | Limited |
| Exterior Color: | Tan |
| Interior Color: | n/a |
| Stock #: | 1121A |
| Mileage: | 120,446 |
| Trim: | SLT |
| Exterior Color: | Monterey Maroon Metallic |
| Interior Color: | Light Gray |
| Stock #: | P1707A |
| Mileage: | 88,487 |
| Trim: | SLT |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | G5441 |
| Mileage: | 55,237 |
| Trim: | IMPALA SS |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | T5698A |
| Mileage: | 70,241 |
| Trim: | Work Truck |
| Exterior Color: | Summit White |
| Interior Color: | Dark Titanium |
| Stock #: | G5476 |
| Mileage: | 42,927 |
| Trim: | G6 |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Ebony |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.